Part Number | Package | BVDSS(V) | Rds(on)mΩ | ID(A) | Qg(nC) | RθJC | Pd | Type | |||||
(@10V) | (@5V) | (@4.5V) | (@2.5V) | (@1.8V) | (@4.5V typ) | (@10V typ) | (℃/W) | (W) | |||||
YJM0215 | SOP-8 | 150 | 430 | 2 | 9.1 | 50 | 3 | N | |||||
YJM0310 | SOP-8 | 100 | 180 | 2.6 | 9.2 | 50 | 2.5 | N | |||||
YJM0310SL | SOP-8 | 100 | 180 | 190 | 2.6 | 7.2 | 50 | 2.5 | N | ||||
YJM0410 | SOP-8 | 100 | 120 | 3.4 | 13 | 50 | 2.5 | N | |||||
YJM0410SL | SOP-8 | 100 | 120 | 130 | 3.2 | 9.6 | 50 | 2.5 | N | ||||
YJM0415 | SOP-8 | 150 | 85 | 95 | 4 | 23 | 50 | 2.5 | N | ||||
YJM0515L | SOP-8 | 150 | 75 | 88 | 4.3 | 14.6 | 50 | 2.5 | N | ||||
YJM0615L | SOP-8 | 150 | 65 | 82 | 4.6 | 4.7 | 50 | 2.5 | N | ||||
YJM1008 | SOP-8 | 100 | 125 | 2.8 | 13 | 62.5 | 2 | N | |||||
YJM1010 | SOP-8 | 100 | 15.5 | 9.5 | 82 | 50 | 2.5 | N | |||||
YJM1210 | SOP-8 | 100 | 12 | 15 | 11.5 | 17 | 40 | 3.1 | N | ||||
YJM1210L | SOP-8 | 100 | 9.8 | 13 | 13 | 15 | 40 | 3.13 | N | ||||
YJM1310SL | SOP-8 | 100 | 8.2 | 11.5 | 14 | 23 | 40 | 3.1 | N | ||||
YJM1510 | SOP-8 | 100 | 8.5 | 10.5 | 14 | 24 | 40 | 3.1 | N | ||||
YJM2108E | SOP-8 | 20 | 13 | 14 | 19 | 27 | 10 | 62.5 | 2 | N | |||
YJM2152 | SOP-8 | 20 | 20 | 26 | 9 | 11 | 50 | 2.5 | N | ||||
YJM2182 | SOP-8 | 20 | 18 | 24 | 9.3 | 4.2 | 50 | 2.5 | N | ||||
YJM3032 | SOP-8 | 30 | 4.8 | 6.8 | 18 | 48 | 50 | 2.5 | N | ||||
YJM3060 | SOP-8 | 30 | 7.8 | 11.5 | 14 | 16 | 50 | 2.5 | N | ||||
YJM3062 | SOP-8 | 30 | 7.8 | 11.5 | 14 | 20 | 50 | 2.5 | N | ||||
YJM3100 | SOP-8 | 30 | 12 | 19 | 12 | 22 | 50 | 2.5 | N | ||||
YJM3108 | SOP-8 | 30 | 13 | 20 | 10 | 22 | 62.5 | 2 | N | ||||
YJM3120 | SOP-8 | 30 | 15 | 22 | 10 | 15 | 50 | 2.5 | N | ||||
YJM3128 | SOP-8 | 30 | 16 | 23 | 9 | 14.8 | 62.5 | 2 | N | ||||
YJM3138 | SOP-8 | 30 | 15 | 21 | 9.1 | 14 | 62.5 | 2 | N | ||||
30 | 26 | 35 | 6.9 | 19.8 | |||||||||
YJM3172 | SOP-8 | 30 | 20 | 28 | 8.9 | 10.4 | 50 | 2.5 | N | ||||
YJM3178 | SOP-8 | 30 | 22 | 33 | 7.6 | 13 | 62.5 | 2 | N | ||||
YJM3252 | SOP-8 | 30 | 28 | 40 | 7.5 | 13.8 | 25 | 2.5 | N | ||||
YJM3252L | SOP-8 | 30 | 29 | 36 | 55 | 8 | 9.2 | 50 | 2.5 | N | |||
YJM3254 | SOP-8 | 30 | 28 | 40 | 7.8 | 11 | 50 | 2.5 | N | ||||
YJM3254L | SOP-8 | 30 | 29 | 36 | 55 | 7.3 | 10 | 50 | 2.5 | N | |||
YJM3258 | SOP-8 | 30 | 28 | 40 | 7 | 12.3 | 62.5 | 2 | N | ||||
YJM3258A | SOP-8 | 30 | 24 | 35 | 7 | 5 | 62.5 | 2 | N | ||||
YJM3258L | SOP-8 | 30 | 28 | 34 | 45 | 6.9 | 9 | 62.5 | 2 | N | |||
YJM4042 | SOP-8 | 40 | 5.1 | 7.5 | 18 | 42 | 50 | 2.5 | N | ||||
YJM4052 | SOP-8 | 40 | 6.6 | 10 | 16 | 67 | 50 | 2.5 | N | ||||
YJM4204 | SOP-8 | 40 | 28 | 42 | 7.3 | 13 | 50 | 2.5 | N | ||||
YJM4228 | SOP-8 | 40 | 30 | 45 | 6.3 | 20.5 | 62.5 | 2 | N | ||||
YJM4282 | SOP-8 | 40 | 36 | 48 | 6.6 | 6.4 | 50 | 2.5 | N | ||||
YJM4308 | SOP-8 | 40 | 38 | 50 | 5.8 | 6.6 | 50 | 2.5 | N | ||||
YJM4892 | SOP-8 | 30 | 11 | 18 | 12 | 14 | 50 | 2.5 | N | ||||
YJM6056 | SOP-8 | 60 | 6.2 | 15 | 75 | 50 | 2.5 | N | |||||
YJM6056L | SOP-8 | 60 | 7.8 | 10 | 14.5 | 47 | 50 | 2.5 | N | ||||
YJM6086 | SOP-8 | 60 | 11.5 | 12 | 47 | 50 | 2.5 | N | |||||
YJM6086L | SOP-8 | 60 | 12 | 15 | 12 | 33 | 50 | 2.5 | N | ||||
YJM6088 | SOP-8 | 60 | 12.5 | 9.5 | 49 | 62.5 | 2 | N | |||||
YJM6088L | SOP-8 | 60 | 14.5 | 18 | 9 | 35 | 62.5 | 2 | N | ||||
YJM6186 | SOP-8 | 60 | 26 | 40 | 8 | 25 | 50 | 2.5 | N | ||||
YJM6188 | SOP-8 | 60 | 26 | 35 | 7.3 | 26 | 62.5 | 2 | N | ||||
YJM6426 | SOP-8 | 60 | 66 | 85 | 4.7 | 13 | 50 | 2.5 | N | ||||
YJM6428 | SOP-8 | 60 | 68 | 86 | 4.1 | 13.2 | 62.5 | 2 | N | ||||
YJM6600 | SOP-8 | 60 | 76 | 100 | 4 | 12 | 50 | 2.5 | N | ||||
YJM6608 | SOP-8 | 60 | 76 | 100 | 4 | 12 | 62.5 | 2 | N | ||||
YJM6822 | SOP-8 | 60 | 105 | 130 | 3.6 | 3.6 | 50 | 2.5 | N | ||||
YJM73A3G | SOP-8 | 30 | 9 | 13 | 12.5 | 22 | 50 | 2.5 | N | ||||
YJM8208 | SOP-8 | 20 | 22 | 32 | 7 | 4.2 | 62.5 | 2 | N | ||||
YJM8809 | SOP-8 | 30 | 6 | 7.5 | 16 | 72 | 50 | 2.5 | N | ||||
YJM9088 | SOP-8 | 20 | 20 | 28 | 8 | 9 | 62.5 | 2.5 | N | ||||
YJM9288 | SOP-8 | 20 | 13 | 20 | 10 | 18 | 62.5 | 2 | N | ||||
YJM9436A | SOP-8 | 30 | 38 | 52 | 6.2 | 12 | 50 | 2.5 | N | ||||
YJM9926 | SOP-8 | 20 | 25 | 34 | 7 | 6.7 | 62.5 | 2 | N | ||||
YJM9926A | SOP-8 | 20 | 27 | 40 | 6 | 6.8 | 62.5 | 2 | N | ||||
YJM9935A | SOP-8 | 20 | 36 | 42 | 75 | 6 | 11 | 62.5 | 2 | N | |||
YJG2108E | TSSOP-8 | 20 | 14 | 15 | 20 | 28 | 8.5 | 4.3 | 83 | 1.5 | N | ||
YJG2288 | TSSOP-8 | 20 | 24 | 34 | 6.2 | 8.2 | 100 | 1.25 | N | ||||
YJG8205A | TSSOP-8 | 20 | 25 | 35 | 6 | 6.8 | 83 | 1.5 | N | ||||
YJG8208 | TSSOP-8 | 20 | 22 | 32 | 6.5 | 4.3 | 83 | 1.5 | N | ||||
YJM1515P | SOP-8 | -150 | 240 | 280 | -2.3 | 33 | 50 | 2.5 | P | ||||
YJM2083 | SOP-8 | -20 | 8.5 | 11 | 16 | -13.6 | 37 | 50 | 2.5 | P | |||
YJM2133 | SOP-8 | -20 | 18 | 27 | -10 | 31.5 | 50 | 3 | P | ||||
YJM2163 | SOP-8 | -20 | 20 | 30 | -8.9 | 31.5 | 50 | 2.5 | P | ||||
YJM2187 | SOP-8 | -20 | 22 | 32 | -7.6 | 31.5 | 62.5 | 2 | P | ||||
YJM2281 | SOP-8 | -20 | 30 | 43 | -7.2 | 19 | 50 | 2.5 | P | ||||
YJM2401 | SOP-8 | -20 | 44 | 65 | -6 | 13 | 50 | 2.5 | P | ||||
YJM2407 | SOP-8 | -20 | 45 | 65 | -5.3 | 13 | 50 | 2 | P | ||||
YJM3053 | SOP-8 | -30 | 7 | 15 | -15 | 124 | 50 | 2.5 | P | ||||
YJM3053A | SOP-8 | -30 | 5.8 | 9.1 | -16.4 | 119 | 50 | 2.5 | P | ||||
YJQ4407A | SOP-8 | -30 | 12.5 | 20.8 | -12 | 40.1 | 39 | 3.2 | P | ||||
YJM3115 | SOP-8 | -30 | 12 | 16 | -12 | 31 | 50 | 2.5 | P | ||||
YJM3117 | SOP-8 | -30 | 14 | 18 | -9.5 | 30 | 62.5 | 2 | P | ||||
YJM3133 | SOP-8 | -30 | 18 | 26 | -9.3 | 18 | 50 | 2.5 | P | ||||
YJM3137 | SOP-8 | -30 | 18 | 26 | -8.3 | 18 | 62.5 | 2 | P | ||||
YJM3301 | SOP-8 | -30 | 32 | 50 | -7 | 24 | 50 | 2.5 | P | ||||
YJM3307 | SOP-8 | -30 | 33 | 52 | -6.2 | 24 | 62.5 | 2 | P | ||||
YJM3317 | SOP-8 | -30 | 52 | 85 | -4.9 | 13.8 | 62.5 | 2 | P | ||||
33 | 52 | 19 | |||||||||||
YJM3405L | SOP-8 | -30 | 48 | 62 | 115 | -5.7 | 10 | 50 | 2.5 | P | |||
YJM3407L | SOP-8 | -30 | 48 | 65 | 115 | -5.1 | 8.5 | 62.5 | 2 | P | |||
YJM3425 | SOP-8 | -30 | 45 | 80 | -5.9 | 11.2 | 50 | 2.5 | P | ||||
YJM3427 | SOP-8 | -30 | 45 | 80 | -5.3 | 11.2 | 62.5 | 2 | P | ||||
YJM4063 | SOP-8 | -40 | 10 | -13 | 59 | 50 | 2.5 | P | |||||
YJM4201 | SOP-8 | -40 | 28 | 38 | -7.5 | 18 | 50 | 2.5 | P | ||||
YJM4207 | SOP-8 | -40 | 30 | 40 | -7 | 34 | 62.5 | 2 | P | ||||
YJM4301 | SOP-8 | -40 | 42 | 65 | -6 | 20 | 50 | 2.5 | P | ||||
YJM4307 | SOP-8 | -40 | 44 | 65 | -5 | 21 | 62.5 | 2 | P | ||||
YJM4311 | SOP-8 | -30 | 18 | 30 | -9.3 | 19 | 50 | 2.5 | P | ||||
YJQ4435SY | SOP-8 | -30 | 18 | 27.8 | -8 | 28.7 | 42 | 3 | P | ||||
YJM4948 | SOP-8 | -60 | 120 | 150 | -3.1 | 21 | 62.5 | 2 | P | ||||
YJM4953 | SOP-8 | -30 | 53 | 83 | -4.9 | 13 | 62.5 | 2 | P | ||||
YJM4953A | SOP-8 | -30 | 58 | 85 | -4.5 | 10 | 62.5 | 2 | P | ||||
YJM4953H | SOP-8 | -30 | 64 | 95 | -4.5 | 9.5 | 62.5 | 2 | P | ||||
YJM6405 | SOP-8 | -60 | 48 | 68 | -5.7 | 25 | 50 | 2.5 | P | ||||
YJM6407 | SOP-8 | -60 | 48 | 68 | -5.1 | 25 | 62.5 | 2 | P | ||||
YJM6601 | SOP-8 | -60 | 86 | 125 | -4 | 22.6 | 50 | 2.5 | P | ||||
YJM6607 | SOP-8 | -60 | 86 | 125 | -3.8 | 21 | 62.5 | 2 | P | ||||
YJM6861 | SOP-8 | -60 | 125 | 169 | -3.5 | 12 | 50 | 2.5 | P | ||||
YJM6867 | SOP-8 | -60 | 130 | 170 | -3.1 | 12 | 62.5 | 2 | P | ||||
YJM8311 | SOP-8 | -30 | 20 | 33 | -7.9 | 16.4 | 62.5 | 2 | P | ||||
YJM9407A | SOP-8 | -60 | 125 | 165 | -3.7 | 21.4 | 50 | 2.5 | P | ||||
YJM9435 | SOP-8 | -30 | 60 | 95 | -5 | 10 | 50 | 2.5 | P | ||||
YJM9435A | SOP-8 | -30 | 50 | 90 | -5.3 | 13 | 50 | 2.5 | P | ||||
YJM9953A | SOP-8 | -30 | 80 | 130 | -3.5 | 16 | 62.5 | 2 | P | ||||
YJG2187D | TSSOP-8 | -20 | 18 | 24 | -6.5 | 29 | 100 | 1.25 | P | ||||
YJM23189 | SOP-8 | -30 | 26 | 40 | 26 | -7 | 11 | 12 | 62.5 | 2 | N/P | ||
20 | 20 | 8 | |||||||||||
YJM2539B | SOP-8 | -20 | 100 | 150 | -4 | 3.8 | 62.5 | 2 | N/P | ||||
20 | 25 | 40 | 7.5 | ||||||||||
YJM2939 | SOP-8 | -20 | 55 | 90 | -4.8 | 9.8 | 62.5 | 2 | N/P | ||||
20 | 30 | 43 | 6.5 | 10 | |||||||||
YJM3109 | SOP-8 | -30 | 20 | 30 | -8 | 18.9 | 62.5 | 2 | N/P | ||||
30 | 14 | 20 | 10 | 12.2 | |||||||||
YJM3119 | SOP-8 | -30 | 20 | 30 | -8 | 35 | 62.5 | 2 | N/P | ||||
30 | 20 | 30 | 8 | 13 | |||||||||
YJM3119A | SOP-8 | -30 | 18 | 26 | 19 | -8.3 | 18 | 29 | 62.5 | 2 | N/P | ||
20 | 15 | 9 | |||||||||||
YJM3119A-1 | SOP-8 | -30 | 34 | 52 | 26 | -6 | 12 | 62.5 | 2 | N/P | |||
20 | 20 | 8 | 11 | ||||||||||
YJM3139 | SOP-8 | -30 | 34 | 52 | 20 | -6 | 13 | 21 | 62.5 | 2 | N/P | ||
20 | 16 | 9 | |||||||||||
YJM3259 | SOP-8 | -30 | 36 | 52 | -5.9 | 19.4 | 62.5 | 2 | N/P | ||||
30 | 22 | 32 | 7.6 | 19.8 | |||||||||
YJM4269 | SOP-8 | -40 | 43 | 65 | -5.2 | 20 | 62.5 | 2 | N/P | ||||
40 | 32 | 46 | 6.1 | 20.5 | |||||||||
YJM4269A | SOP-8 | -40 | 43 | 65 | -5.2 | 20 | 62.5 | 2 | N/P | ||||
40 | 34 | 49 | 6 | 11 | |||||||||
YJM4279 | SOP-8 | -40 | 66 | 105 | -4.3 | 5.6 | 62.5 | 2 | N/P | ||||
40 | 32 | 46 | 6.1 | 10.1 | |||||||||
YJM6539 | SOP-8 | -60 | 80 | 100 | -3.7 | 21 | 62.5 | 2 | N/P | ||||
60 | 55 | 72 | 4.5 | 13 | |||||||||
YJM6589 | SOP-8 | -60 | 130 | 170 | -3.1 | 12 | 62.5 | 2 | N/P | ||||
60 | 55 | 72 | 4.5 | 13 | |||||||||
YJM6659 | SOP-8 | -60 | 130 | 170 | -3.1 | 11 | 62.5 | 2 | N/P | ||||
60 | 68 | 86 | 4.1 | 13 | |||||||||
YJM7350 | SOP-8 | -100 | 320 | -2 | 14 | 62.5 | 2 | N/P | |||||
100 | 190 | 2.6 | 9 | ||||||||||
YJM7350L | SOP-8 | -100 | 320 | 190 | -2 | 14 | 62.5 | 2 | N/P | ||||
100 | 180 | 2.6 | 12.3 | ||||||||||
YJM7350M | SOP-8 | -100 | 270 | -2.2 | 16 | 62.5 | 2 | N/P | |||||
100 | 110 | 3.4 | 15 | ||||||||||
YJM7808 | SOP-8 | -30 | 55 | 80 | -4.8 | 5 | 17 | 62.5 | 2 | N/P | |||
30 | 33 | 60 | 6.2 | ||||||||||
YJM8958 | SOP-8 | -30 | 52 | 80 | -5.2 | 11 | 62.5 | 2 | N/P | ||||
30 | 28 | 40 | 7 | 12.3 | |||||||||
YJM8958A | SOP-8 | -30 | 45 | 80 | -5.4 | 11.5 | 62.5 | 2 | N/P | ||||
30 | 28 | 42 | 6.8 | 10.7 | |||||||||
YJM8958B | SOP-8 | -30 | 65 | 95 | -4.5 | 10.2 | 62.5 | 2 | N/P | ||||
30 | 28 | 42 | 6.8 | 10.3 | |||||||||
YJM8968 | SOP-8 | -30 | 33 | 52 | -6.2 | 18.7 | 62.5 | 2 | N/P | ||||
30 | 28 | 40 | 7 | 12 |
首頁 | 關(guān)于我們 | 産品中心 | 應(yīng)用方案 | 新聞資訊 | 技術(shù)與支持 | 聯(lián)系我們
Copyright © 2018 新葡萄8883官網(wǎng)AMG Yenji Electronics co.,Ltd. All rights reserved.