Part Number | Type | VDS | VGS | ID | VGS(TH) | RDS(mΩ)@VGS | RDS(mΩ)@VGS | RDS(mΩ)@VGS | RDS(mΩ)@VGS | Package |
V | V | A | V | 10V Typ | 10V Max | 4.5V Typ | 4.5V Max | |||
SIBSS84 | P | -50 | ±20 | -0.13 | -0.8~-2 | 1800 | 5000 | SOT-23 | ||
SI2301 | P | -20 | ±8 | -2.3 | -0.4~-1 | - | - | 90 | 112 | SOT-23 |
SI2301S | P | -20 | ±8 | -2.3 | -0.4~-1 | - | - | 90 | 112 | SOT-23 |
SI2303 | P | -30 | ±20 | -1.9 | -1~-3 | 75 | 190 | 115 | 330 | SOT-23 |
SI2305 | P | -12 | ±8 | -4.1 | -0.5~-0.9 | - | - | 30 | 45 | SOT-23 |
SI2305A | P | -12 | ±8 | -4.1 | -0.5~-1 | 40 | 50 | SOT-23 | ||
SI2307 | P | -30 | ±20 | -2.7 | -1~-3 | 73 | 88 | 110 | 138 | SOT-23 |
SI2321 | P | -20 | ±12 | -2.9 | -0.4~-0.9 | - | - | 35 | 57 | SOT-23 |
SI2333 | P | -12 | ±8 | -6 | -0.4~-1 | - | - | 22 | 28 | SOT-23 |
SI3401 | P | -30 | ±12 | -4.2 | -0.7~-1.3 | 50 | 65 | 60 | 75 | SOT-23 |
SI3401A | P | -30 | ±12 | -4.4 | -0.6~-1.4 | 45.5 | 55 | 52 | 68 | SOT-23 |
SI3407A | P | -30 | ±20 | -4.1 | -1.0~-2.4 | 40 | 55 | 53 | 68 | SOT-23 |
AO3415E | P | -20 | ±8 | -4 | -0.3~-1 | - | - | 30 | 43 | SOT-23 |
AO3415A | P | -20 | ±12 | -5.6 | -0.4~-1 | - | - | 29 | 42 | SOT-23 |
SI3139K | P | -20 | ±12 | -0.66 | -0.35~-1.1 | - | - | 430 | 520 | SOT-23 |
SIJ4459 | P | -30 | ±20 | -5 | -1.4~-2.4 | 35 | 46 | 55 | 72 | SOT-23 |
SI2309A | P | -60 | ±20 | -1.6 | -1~-2.5 | 130 | 190 | 180 | 240 | SOT-23 |
SI2309 | P | -60 | ±20 | -2 | -1.2~-2.5 | 145 | 190 | 172 | 240 | SOT-23 |
SI502K | P | -50 | ±20 | -0.18 | -0.9~-2 | 4100 | 8000 | - | - | SOT-23 |
SI2367 | P | -20 | ±8 | -2.8 | -0.4~-1 | - | - | 48 | 60 | SOT-23 |
IRLML6401 | P | -12 | ±8 | -4.3 | -0.4~-0.95 | - | - | ~ | 50 | SOT-23 |
2N7002 | N | 60 | ±20 | 0.115 | 1~2.5 | 900 | 2500 | 1100 | 3000 | SOT-23 |
2N7002K | N | 60 | ±20 | 0.34 | 1~2.5 | 900 | 2500 | 1100 | 3000 | SOT-23 |
2N7002KL | N | 60 | ±20 | 0.34 | 1 | - | 3500 | - | 3200 | SOT-23 |
YWNM6001 | N | 60 | ±20 | 0.34 | 1~2.5 | - | 2300 | - | 3000 | SOT-23 |
BSS138 | N | 50 | ±20 | 0.22 | 0.8~1.5 | 880 | 3500 | 1500 | 6000 | SOT-23 |
BSN20 | N | 50 | ±20 | 0.17 | 0.4-1.8 | ~ | ~ | ~ | 2000 | SOT-23 |
SI2302 | N | 20 | ±8 | 2.1 | 0.65~1.2 | - | - | 35 | 60 | SOT-23 |
SI2302B | N | 20 | ±10 | 3 | 0.55~1.1 | - | - | 40 | 52 | SOT-23 |
SI2300A | N | 20 | ±10 | 4.5 | 0.45~1.0 | - | - | 19.5 | 25 | SOT-23 |
STK001SF | N | 20 | ±10 | 4.5 | 0.45~1.0 | - | - | 19.5 | 25 | SOT-23 |
SI2304 | N | 30 | ±20 | 3.3 | 1~2.2 | 37 | 60 | 57 | 75 | SOT-23 |
SI2306 | N | 30 | ±20 | 3.16 | 1~3 | 38 | 47 | 52 | 65 | SOT-23 |
SI2310 | N | 60 | ±20 | 3 | 0.5~2 | 82 | 105 | 91 | 125 | SOT-23 |
SI2312 | N | 20 | ±8 | 5 | 0.45~1 | - | - | 18 | 31.8 | SOT-23 |
SI2324 | N | 100 | ±20 | 2 | 1.2~2.8 | 195 | 234 | 208 | 278 | SOT-23 |
SI3134K | N | 20 | ±12 | 0.75 | 0.35~1.1 | 270 | 380 | SOT-23 | ||
SI3400 | N | 30 | ±12 | 5.8 | 0.7~1.4 | 29 | 35 | 32 | 40 | SOT-23 |
SI3400A | N | 30 | ±12 | 5.6 | 0.65~1.5 | 21 | 27 | 25 | 33 | SOT-23 |
SI3402 | N | 30 | ±12 | 4 | 0.6~1.4 | 33 | 55 | 39 | 70 | SOT-23 |
SI3404 | N | 30 | ±20 | 5.8 | 1~3 | 23 | 30 | 31 | 42 | SOT-23 |
SI3406 | N | 30 | ±20 | 3.6 | 1~3 | 40 | 65 | 72 | 105 | SOT-23 |
SI3420 | N | 20 | ±12 | 6 | 0.5~1 | 19 | 24 | 22 | 27 | SOT-23 |
SI3434 | N | 30 | ±10 | 5 | 0.6~1 | 32.5 | 42 | 35 | 44 | SOT-23 |
SI8810 | N | 20 | ±12 | 7 | 0.4~1 | 15.5 | 26 | 16 | 27 | SOT-23 |
SI8820 | N | 20 | ±12 | 7 | 0.5~1.1 | 16.7 | 21 | 18.7 | 24 | SOT-23 |
IRLML2502 | N | 20 | ±12 | 4.2 | 0.6~1.2 | 35 | 45 | SOT-23 | ||
BSS123 | N | 100 | ±20 | 0.17 | 1~2.8 | 3500 | 6000 | 3800 | 10000 | SOT-23 |
YJ02N10A | N | 100 | ±20 | 2 | 1.1~3.0 | 250 | 280 | 260 | 310 | SOT-23 |
SI3134KL | N | 20 | ±8 | 0.75 | 0.35~1.1 | 240 | 380 | SOT-23 | ||
2SK3018 | N | 30 | ±20 | 0.1 | 0.8~1.5 | - | - | 5000 | 8000 | SOT-23 |
SIK8804 | N | 20 | ±12 | 7 | 0.5~1 | 9.8 | 13 | 10.5 | 14 | SOT-23-3L |
SIK3400AH | N | 30 | ±12 | 5.8 | 0.7~1.4 | 19 | 27 | 20 | 32 | SOT-23-3L |
SIK3400A | N | 30 | ±12 | 5.8 | 0.7~1.4 | 29 | 32 | 32 | 38 | SOT-23-3L |
SIK1508 | N | 15 | ±12 | 8 | 0.5~1 | 7.7 | 9.5 | 8.6 | 10.5 | SOT-23-3L |
SIK1211 | P | -12 | ±8 | -11 | -0.5~-1.2 | - | - | 14 | 25 | SOT-23-3L |
SIK2009 | P | -20 | ±12 | -9 | -0.5~-1.2 | - | - | 16 | 28 | SOT-23-3L |
SIK2305 | P | -12 | ±8 | -4.1 | -0.5~-0.9 | - | - | 30 | 45 | SOT-23-3L |
SIK2333 | P | -12 | ±8 | -6 | -0.4~-1 | - | - | 22 | 28 | SOT-23-3L |
SIK3401A | P | -30 | ±12 | -4.2 | -0.7~-1.3 | 41 | 60 | 48 | 70 | SOT-23-3L |
SIK3401AH | P | -30 | ±12 | -4.2 | -0.7~-1.3 | 41 | 50 | 47 | 60 | SOT-23-3L |
SIK3407 | P | -30 | ±20 | -4.1 | -1~-3 | 50 | 60 | 68 | 87 | SOT-23-3L |
SIK3415 | P | -20 | ±8 | -4 | -0.3~-1 | - | - | 37 | 50 | SOT-23-3L |
SI2317 | P | -40 | ±20 | -5 | -1~-2.5 | 37 | 45 | 51 | 58 | SOT-23-3L |
SIK2312 | N | 20 | ±10 | 6 | 0.5~1.1 | 11 | 14 | 13 | 17 | SOT-23-3L |
首頁 | 關(guān)于我們 | 産品中心 | 應(yīng)用方案 | 新聞資訊 | 技術(shù)與支持 | 聯(lián)系我們
Copyright © 2018 新葡萄8883官網(wǎng)AMG Yenji Electronics co.,Ltd. All rights reserved.