Type | Package Outline | Io | VRRM | IFSM | VF | IR | PDF下載 | ||
(A) | (V) | (A) | (V) | IF(A) | (uA) | VR(V) | |||
MSB40M | UMSB | 4 | 1000 | 95 | 1.1 | 4 | 5 | 1000 | 下載 |
MSB40K | UMSB | 4 | 800 | 95 | 1.1 | 4 | 5 | 800 | 下載 |
MSB40J | UMSB | 4 | 600 | 95 | 1.1 | 4 | 5 | 600 | 下載 |
MSB40G | UMSB | 4 | 400 | 95 | 1.1 | 4 | 5 | 400 | 下載 |
MSB40D | UMSB | 4 | 200 | 95 | 1.1 | 4 | 5 | 200 | 下載 |
MSB40B | UMSB | 4 | 100 | 95 | 1.1 | 4 | 5 | 100 | 下載 |
MSB35M | UMSB | 3.5 | 1000 | 90 | 1.1 | 3.5 | 5 | 1000 | 下載 |
MSB35K | UMSB | 3.5 | 800 | 90 | 1.1 | 3.5 | 5 | 800 | 下載 |
MSB35J | UMSB | 3.5 | 600 | 90 | 1.1 | 3.5 | 5 | 600 | 下載 |
MSB35G | UMSB | 3.5 | 400 | 90 | 1.1 | 3.5 | 5 | 400 | 下載 |
MSB35D | UMSB | 3.5 | 200 | 90 | 1.1 | 3.5 | 5 | 200 | 下載 |
MSB35B | UMSB | 3.5 | 100 | 90 | 1.1 | 3.5 | 5 | 100 | 下載 |
MSB30M | UMSB | 3 | 1000 | 80 | 1.1 | 3 | 5 | 1000 | 下載 |
MSB30K | UMSB | 3 | 800 | 80 | 1.1 | 3 | 5 | 800 | 下載 |
MSB30J | UMSB | 3 | 600 | 80 | 1.1 | 3 | 5 | 600 | 下載 |
MSB30G | UMSB | 3 | 400 | 80 | 1.1 | 3 | 5 | 400 | 下載 |
MSB30D | UMSB | 3 | 200 | 80 | 1.1 | 3 | 5 | 200 | 下載 |
MSB30B | UMSB | 3 | 100 | 80 | 1.1 | 3 | 5 | 100 | 下載 |
MSB20M | UMSB | 2 | 1000 | 50 | 1.1 | 2 | 5 | 1000 | 下載 |
MSB20K | UMSB | 2 | 800 | 50 | 1.1 | 2 | 5 | 800 | 下載 |
MSB20J | UMSB | 2 | 600 | 50 | 1.1 | 2 | 5 | 600 | 下載 |
MSB20G | UMSB | 2 | 400 | 50 | 1.1 | 2 | 5 | 400 | 下載 |
MSB20D | UMSB | 2 | 200 | 50 | 1.1 | 2 | 5 | 200 | 下載 |
MSB20B | UMSB | 2 | 100 | 50 | 1.1 | 2 | 5 | 100 | 下載 |
MSB10M | UMSB | 1 | 1000 | 35 | 1.1 | 1 | 5 | 1000 | 下載 |
MSB10K | UMSB | 1 | 800 | 35 | 1.1 | 1 | 5 | 800 | 下載 |
MSB10J | UMSB | 1 | 600 | 35 | 1.1 | 1 | 5 | 600 | 下載 |
MSB10G | UMSB | 1 | 400 | 35 | 1.1 | 1 | 5 | 400 | 下載 |
MSB10D | UMSB | 1 | 200 | 35 | 1.1 | 1 | 5 | 200 | 下載 |
MSB10B | UMSB | 1 | 100 | 35 | 1.1 | 1 | 5 | 100 | 下載 |
UM10B-10 | UMB | 1 | 1000 | 35 | 1.1 | 1 | 5 | 1000 | 下載 |
UM8B-10 | UMB | 1 | 800 | 35 | 1.1 | 1 | 5 | 800 | 下載 |
UM6B-10 | UMB | 1 | 600 | 35 | 1.1 | 1 | 5 | 600 | 下載 |
UM4B-10 | UMB | 1 | 400 | 35 | 1.1 | 1 | 5 | 400 | 下載 |
UM2B-10 | UMB | 1 | 200 | 35 | 1.1 | 1 | 5 | 200 | 下載 |
UM1B-10 | UMB | 1 | 100 | 35 | 1.1 | 1 | 5 | 100 | 下載 |
UM10B | UMB | 0.8 | 1000 | 25 | 1.1 | 0.8 | 3 | 1000 | 下載 |
UM8B | UMB | 0.8 | 800 | 25 | 1.1 | 0.8 | 3 | 800 | 下載 |
UM6B | UMB | 0.8 | 600 | 25 | 1.1 | 0.8 | 3 | 600 | 下載 |
UM4B | UMB | 0.8 | 400 | 25 | 1.1 | 0.8 | 3 | 400 | 下載 |
UM2B | UMB | 0.8 | 200 | 25 | 1.1 | 0.8 | 3 | 200 | 下載 |
UM1B | UMB | 0.8 | 100 | 25 | 1.1 | 0.8 | 3 | 100 | 下載 |
TB10F-15 | ABF | 1.5 | 1000 | 50 | 1.1 | 1.5 | 5 | 1000 | 下載 |
TB8F-15 | ABF | 1.5 | 800 | 50 | 1.1 | 1.5 | 5 | 800 | 下載 |
TB6F-15 | ABF | 1.5 | 600 | 50 | 1.1 | 1.5 | 5 | 600 | 下載 |
TB4F-15 | ABF | 1.5 | 400 | 50 | 1.1 | 1.5 | 5 | 400 | 下載 |
TB2F-15 | ABF | 1.5 | 200 | 50 | 1.1 | 1.5 | 5 | 200 | 下載 |
TB1F-15 | ABF | 1.5 | 100 | 50 | 1.1 | 1.5 | 5 | 100 | 下載 |
TB10F-10 | ABF | 1 | 1000 | 35 | 1.1 | 1 | 5 | 1000 | 下載 |
TB8F-10 | ABF | 1 | 800 | 35 | 1.1 | 1 | 5 | 800 | 下載 |
TB6F-10 | ABF | 1 | 600 | 35 | 1.1 | 1 | 5 | 600 | 下載 |
TB4F-10 | ABF | 1 | 400 | 35 | 1.1 | 1 | 5 | 400 | 下載 |
TB2F-10 | ABF | 1 | 200 | 35 | 1.1 | 1 | 5 | 200 | 下載 |
TB1F-10 | ABF | 1 | 100 | 35 | 1.1 | 1 | 5 | 100 | 下載 |
ABS210 | ABS | 2 | 1000 | 50 | 1 | 2 | 5 | 1000 | 下載 |
ABS208 | ABS | 2 | 800 | 50 | 1 | 2 | 5 | 800 | 下載 |
ABS206 | ABS | 2 | 600 | 50 | 1 | 2 | 5 | 600 | 下載 |
ABS204 | ABS | 2 | 400 | 50 | 1 | 2 | 5 | 400 | 下載 |
ABS202 | ABS | 2 | 200 | 50 | 1 | 2 | 5 | 200 | 下載 |
ABS201 | ABS | 2 | 100 | 50 | 1 | 2 | 5 | 100 | 下載 |
ABS10-10 | ABS | 1 | 1000 | 35 | 1.1 | 1 | 5 | 1000 | 下載 |
ABS8-10 | ABS | 1 | 800 | 35 | 1.1 | 1 | 5 | 800 | 下載 |
ABS6-10 | ABS | 1 | 600 | 35 | 1.1 | 1 | 5 | 600 | 下載 |
ABS4-10 | ABS | 1 | 400 | 35 | 1.1 | 1 | 5 | 400 | 下載 |
ABS2-10 | ABS | 1 | 200 | 35 | 1.1 | 1 | 5 | 200 | 下載 |
ABS1-10 | ABS | 1 | 100 | 35 | 1.1 | 1 | 5 | 100 | 下載 |
ABS10 | ABS | 0.8 | 1000 | 30 | 1.1 | 0.8 | 5 | 1000 | 下載 |
ABS8 | ABS | 0.8 | 800 | 30 | 1.1 | 0.8 | 5 | 800 | 下載 |
ABS6 | ABS | 0.8 | 600 | 30 | 1.1 | 0.8 | 5 | 600 | 下載 |
ABS4 | ABS | 0.8 | 400 | 30 | 1.1 | 0.8 | 5 | 400 | 下載 |
ABS2 | ABS | 0.8 | 200 | 30 | 1.1 | 0.8 | 5 | 200 | 下載 |
ABS1 | ABS | 0.8 | 100 | 30 | 1.1 | 0.8 | 5 | 100 | 下載 |
TB10S | ABS | 1 | 1000 | 35 | 1.1 | 1 | 5 | 1000 | 下載 |
TB8S | ABS | 1 | 800 | 35 | 1.1 | 1 | 5 | 800 | 下載 |
TB6S | ABS | 1 | 600 | 35 | 1.1 | 1 | 5 | 600 | 下載 |
TB4S | ABS | 1 | 400 | 35 | 1.1 | 1 | 5 | 400 | 下載 |
TB2S | ABS | 1 | 200 | 35 | 1.1 | 1 | 5 | 200 | 下載 |
TB1S | ABS | 1 | 100 | 35 | 1.1 | 1 | 5 | 100 | 下載 |
MB10S-10 | MBS | 1 | 1000 | 35 | 1.1 | 1 | 5 | 1000 | 下載 |
MB8S-10 | MBS | 1 | 800 | 35 | 1.1 | 1 | 5 | 800 | 下載 |
MB6S-10 | MBS | 1 | 600 | 35 | 1.1 | 1 | 5 | 600 | 下載 |
MB4S-10 | MBS | 1 | 400 | 35 | 1.1 | 1 | 5 | 400 | 下載 |
MB2S-10 | MBS | 1 | 200 | 35 | 1.1 | 1 | 5 | 200 | 下載 |
MB1S-10 | MBS | 1 | 100 | 35 | 1.1 | 1 | 5 | 100 | 下載 |
MB10S | MBS | 0.8 | 1000 | 30 | 1.1 | 0.8 | 5 | 1000 | 下載 |
MB8S | MBS | 0.8 | 800 | 30 | 1.1 | 0.8 | 5 | 800 | 下載 |
MB6S | MBS | 0.8 | 600 | 30 | 1.1 | 0.8 | 5 | 600 | 下載 |
MB4S | MBS | 0.8 | 400 | 30 | 1.1 | 0.8 | 5 | 400 | 下載 |
MB2S | MBS | 0.8 | 200 | 30 | 1.1 | 0.8 | 5 | 200 | 下載 |
MB1S | MBS | 0.8 | 100 | 30 | 1.1 | 0.8 | 5 | 100 | 下載 |
MB10F-10 | MBF | 1 | 1000 | 35 | 1.1 | 1 | 5 | 1000 | 下載 |
MB8F-10 | MBF | 1 | 800 | 35 | 1.1 | 1 | 5 | 800 | 下載 |
MB6F-10 | MBF | 1 | 600 | 35 | 1.1 | 1 | 5 | 600 | 下載 |
MB4F-10 | MBF | 1 | 400 | 35 | 1.1 | 1 | 5 | 400 | 下載 |
MB2F-10 | MBF | 1 | 200 | 35 | 1.1 | 1 | 5 | 200 | 下載 |
MB1F-10 | MBF | 1 | 100 | 35 | 1.1 | 1 | 5 | 100 | 下載 |
MB10F | MBF | 0.8 | 1000 | 30 | 1.1 | 0.8 | 5 | 1000 | 下載 |
MB8F | MBF | 0.8 | 800 | 30 | 1.1 | 0.8 | 5 | 800 | 下載 |
MB6F | MBF | 0.8 | 600 | 30 | 1.1 | 0.8 | 5 | 600 | 下載 |
MB4F | MBF | 0.8 | 400 | 30 | 1.1 | 0.8 | 5 | 400 | 下載 |
MB2F | MBF | 0.8 | 200 | 30 | 1.1 | 0.8 | 5 | 200 | 下載 |
MB1F | MBF | 0.8 | 100 | 30 | 1.1 | 0.8 | 5 | 100 | 下載 |
首頁 | 關(guān)于我們 | 産品中心 | 應(yīng)用方案 | 新聞資訊 | 技術(shù)與支持 | 聯(lián)系我們
Copyright © 2018 新葡萄8883官網(wǎng)AMG Yenji Electronics co.,Ltd. All rights reserved.